Stock Market
Shares of game items, priced by the team and traded instantly in AVRN. Buy low, sell high.
| Item | Price | 24h | Trend | Your position |
|---|---|---|---|---|
| Holy Grail | 1000 | — | — | |
| Coins | 0.00000002 | — | — | |
| $1 Ticket | 0.0001 | — | — | |
| $10 Bond | 0.001 | — | — | |
| $25 Bond | 0.0025 | — | — | |
| $100 Bond | 0.01 | — | — | |
| $250 Bond | 0.025 | — | — | |
| $5 VIP Certificate | 0.05 | — | — |
Your portfolio
No shares yet — pick an item above to start trading.